Statistics: Yesterday, Weekly, Monthly, Yearly

Never base important decisions on this or any weather information obtained from a non-NWS site!

Last update: Nov 30, 2023, 1:56 am CDT

 

TNC157 Wind Advisory  level:  Minor     fromDec 1 2023 4:00 am -  until1:00 pm

Minimal threat to life or property - Responsive action SHOULD be taken soon (within next hour)

...WIND ADVISORY REMAINS IN EFFECT FROM 10 PM THURSDAY TO 7 AM CST FRIDAY... * WHAT...South winds 20 to 25 mph with gusts up to 40 mph are expected. * WHERE...Portions of East Arkansas, North Mississippi, the Missouri Bootheel, and West Tennessee.

Yesterday

High Temp:  61.4°F at 2:33 pm
Low Temp:  30.2°F at 12:07 am
High Pressure:  30.24 inHg at 12:01 am
Low Pressure:  30.08 inHg at 5:14 pm
Total Rain: No rain yesterday.
High Dew Point:  36.8°F at 3:37 pm
Low Dew Point:  23.4°F at 3:32 am
Low Windchill:  30.2 °F at 12:07 am
High Humidity:  83% at 12:00 am
Low Humidity:  37% at 2:00 pm
High Windspeed:  12 mph at 1:34 pm

This Week

High Temp:  61.4°F on Nov 29, 2023, 2:33 pm
Low Temp:  28.2°F on Nov 27, 2023, 7:03 am
High Pressure:  30.39 inHg on Nov 28, 2023, 9:43 am
Low Pressure:  29.92 inHg on Nov 26, 2023, 12:50 pm
Total Rain: 0.02 inches
Max Rain Rate:  Less than 0.01 in/hr
High Dew Point:  47.0°F on Nov 26, 2023, 11:46 am
Low Dew Point:  20.2°F on Nov 28, 2023, 1:56 pm
Low Windchill:  28.2°F on Nov 27, 2023, 7:03 am
High Humidity:  95% on Nov 26, 2023, 8:01 am
Low Humidity:  34% on Nov 28, 2023, 1:45 pm
High Windspeed:  15 mph on Nov 26, 2023, 3:17 pm

Top of page

Last Week

High Temp:  64.9°F on Nov 19, 2023, 3:10 pm
Low Temp:  32.1°F on Nov 23, 2023, 7:03 am
High Pressure:  30.24 inHg on Nov 25, 2023, 9:04 am
Low Pressure:  29.75 inHg on Nov 20, 2023, 10:15 pm
Total Rain: 1.30 inches
Max Rain Rate:  0.40 in/hr on Nov 20, 2023, 3:22 pm
High Dew Point:  54.2°F on Nov 20, 2023, 10:38 pm
Low Dew Point:  29.6°F on Nov 19, 2023, 1:56 pm
Low Windchill:  32.1°F on > Nov 23, 2023, 7:03 am
High Humidity:  97% on Nov 23, 2023, 8:09 am
Low Humidity:  27% on Nov 19, 2023, 3:16 pm
High Windspeed:  11 mph on Nov 21, 2023, 2:16 pm

This Month

High Temp:  83.0°F on Nov 8, 2023, 2:46 pm
Low Temp:  28.2°F on Nov 27, 2023, 7:03 am
High Pressure:  30.49 inHg on Nov 1, 2023, 10:39 am
Low Pressure:  29.75 inHg on Nov 20, 2023, 10:15 pm
Total Rain: 2.31 inches
Max Rain Rate:  0.40 in/hr on Nov 20, 2023, 3:22 pm
High Dew Point:  66.0°F on Nov 8, 2023, 11:40 am
Low Dew Point:  20.2°F on Nov 28, 2023, 1:56 pm
High Heat Index:  84.3°F on Nov 8, 2023, 2:46 pm
High Humidity:  97% on Nov 23, 2023, 8:09 am
Low Humidity:  22% on Nov 2, 2023, 4:00 pm
High Windspeed:  18 mph on Nov 8, 2023, 3:27 pm

Top of page

Last Month

High Temp:  87.9°F on Oct 2, 2023, 1:50 pm
Low Temp:  31.6°F on Oct 31, 2023, 7:27 am
High Pressure:  30.38 inHg on Nov 1, 2023, 12:58 am
Low Pressure:  29.71 inHg on Oct 12, 2023, 4:35 pm
Total Rain: 1.01 inches
Max Rain Rate:  0.37 in/hr on Oct 30, 2023, 2:53 am
High Dew Point:  70.9°F on Oct 28, 2023, 2:49 pm
Low Dew Point:  24.3°F on Oct 31, 2023, 9:28 pm
Low Windchill:  31.6°F on Oct 31, 2023, 7:27 am
High Humidity:  97% on Oct 29, 2023, 11:00 am
Low Humidity:  28% on Oct 21, 2023, 4:00 pm
High Windspeed:  18 mph on Oct 30, 2023, 6:08 am

This Year

High Temp:  98.2°F on Aug 24, 2023, 2:16 pm
Low Temp:  23.9°F on Feb 4, 2023, 2:39 am
High Pressure:  30.57 inHg on Feb 3, 2023, 11:08 am
Low Pressure:  29.06 inHg on Mar 3, 2023, 9:09 am
Total Rain: 50.24 inches
Max Rain Rate:  12.00 in/hr on Mar 24, 2023, 9:02 pm
Last Significant Rain:  26 Nov 2023 (0.02 in)
High Dew Point:  82.8°F on Aug 11, 2023, 1:23 pm
Low Dew Point:  12.4°F on Mar 19, 2023, 10:00 am
High Heat Index:  120.3°F on Jun 30, 2023, 2:59 pm
Low Windchill:  23.9°F on Feb 4, 2023, 2:39 am
High Humidity:  98% on Aug 11, 2023, 9:00 am
Low Humidity:  17% on Apr 12, 2023, 3:17 pm
High Windspeed:  34 mph on Mar 31, 2023, 3:10 pm

Top of page

Last Year

High Temp:  99.4°F on Jul 8, 2022, 3:17 pm
Low Temp:  0.6°F on Dec 23, 2022, 9:03 am
High Pressure:  30.64 inHg on Jan 10, 2022, 10:26 am
Low Pressure:  29.30 inHg on Mar 30, 2022, 3:37 pm
Total Rain:  50.45 inches
Max Rain Rate:  10.11 in/hr on Apr 13, 2022, 5:30 pm
High Dew Point:  82.8°F on Jul 5, 2022, 10:40 am
Low Dew Point:  -7.1°F on Dec 23, 2022, 3:35 am
High Heat Index:  116.4°F on Jun 13, 2022, 3:55 pm
Low Windchill:  -9.4°F on Dec 23, 2022, 3:36 am
High Humidity:  98% on Dec 14, 2022, 10:00 pm
Low Humidity:  15% on Mar 2, 2022, 3:01 pm
High Windspeed:  33 mph on Feb 16, 2022, 11:43 am

Station Records (~May 2015 to present)

High Temp:  99.4°F on Jul 8, 2022, 3:17 pm
Low Temp:  0.6°F on Dec 23, 2022, 9:03 am
High Heat Index:  120.3°F on Aug 13, 2019, 3:01 pm
Low Wind Chill:  -9.4°F on Dec 23, 2022, 3:36 am
High Pressure:  30.83 inHg on Jan 8, 2017, 10:13 am
Low Pressure:  29.06 inHg on Mar 3, 2023, 9:09 am
High Wind:  38 mph on Jun 15, 2016, 8:08 pm
Total Rain:  440.03 inches
Most Daily Rain:  6.87 inches on Jun 7, 2019
High Rain Rate:  12.00 inches on Mar 24, 2023, 9:02 pm

Top of page